Red River Relays
CJHS Bobkittens
Event Place Distance Name Grade
Discus 6 73' 3" Michael Skyles 7
1 115' 6" Chauncey Burt 8
Shot Put 4 Ashley Martinez 7
5 Lashara Bishop 7
3 27' 10" Kendra Hardeman 8
4 32' 5" Dylan Rhodes 8
5 31' 10" Talyn Pointer 8
Long Jump 1 Tabbi Loter 7
3 12' 11" Taylor Bradham 8
7 11' 10" Chelsea Campbell 8
1 16' 10" Dominique Stewart 7
4 14' 7" Scout Hale 7
2 15' 10" Tyler Adams 8
4 15' 6" Miles Hampton 8
Triple Jump 4 29' 3" Jacob Miller 7
2 32' 5" Armando Lizama 8
3 32' 4" Josh Caldwell 8
6 31' 3" Keyan Keys 8
High Jump 3 5' 3" Miles Hampton 8
6 5' 0" Tyler Adams 8
400 Relay 2 Tabbi Loter 7
Tristan Gillem 7
Brandi Reid 7
Tanasia Cornnish 7
3 58.59 Goldie Drew 8
Chelsea Burt 8
Taylor Bradham 8
Shelby Leatherwood 8
1 50.16 Scout Hale 7
Brandon Cano 7
Joseph Green 7
Dominique Stewart 7
1 50.21 Glen Egerton 8
Patrick Sims 8
Miles Hampton 8
Tyler Adams 8
800 5 Marisol Romero 7
6 Ashley Martinez 7
3 3:04 Rachel Kessler 8
4 3:09 Taylor Bradham 8
2 2:38.09 Joe Arcivar 7
6 2:45.86 Joshua Gonzales 7
2 2:25.3 Josh Caldwell 8
100 Hurdles 1 Tabbi Loter 7
3 Audrey Wellborn 7
1 19.12 Rachel Kessler 8
4 19.72 Katie Hightower 8
6 21.78 Destiny Dann 8
110 Hurdles 1 20.75 Jared Garno 7
2 21.62 Stratton Bocanegra 7
6 22.63 Jacob Miller 7
2 18.78 Miles Hampton 8
3 19.94 Braden Aguirre 8
5 20.5 Keyan Keys 8
800 Relay 4 Marisol Romero 7
Audrey Wellborn 7
Tristan Gillem 7
Brandi Reid 7
4 2:08.68 Goldie Drew 8
Cassie Long 8
Shelby Leatherwood 8
Chelsea Burt 8
2 1:48.59 Deontre Harris 7
Brandon Cano 7
Joseph Green 7
Dominique Stewart 7
3 1:46.21 Glen Egerton 8
Patrick Sims 8
Armando Lizama 8
Tyler Adams 8
400 1 Tanasia Cornish 7
4 Cara Cano 7
5 Brooke Olson 7
3 1:10.09 Joshua Gonzales 7
4 1:10.68 Arturo Fuentes 7
6 1:12.22 Corey Knight 7
3 1:03.7 Colby Martinez 8
5 1:04.8 Cade Ackerman 8
300 Hurdles 1 Audrey Wellborn 7
2 Ashley Martinez 7
3 MacKenzie Wadley 7
3 1:04.09 Katie Hightower 8
1 49.56 Jared Garno 7
6 55.09 Deontre Harris 7
2 47.8 Armando Lizama 8
3 50.2 Taylor Richards 8
5 52.8 Braden Aguirre 8
200 3 Cara Cano 7
4 Tristan Gillem 7
5 Brandi Reid 7
1 30.4 Shelby Leatherwood 8
5 33.82 Cassie Long 8
3 27.57 Scout Hale 7
5 29.87 Servando Duran 7
1600 2 6:12.25 Joe Arcivar 7
5 6:14.4 Jacob Darter 8
6 6:15.5 Jordan Magers 8
1600 Relay 1 Tabbi Loter 7
Brooke Olson 7
Cara Cano 7
Tanasia Cornish 7
2 4:31.59 Jared Garno 7
Scout Hale 7
Brando Cano 7
Dominique Stewart 7
2400 3 10:30.94 Jonah Magers 7
3 9:33 Josh Caldwell 8