2009 HS Volleyball Schedule
July 27, 2009
| Childress Lady Cats | |||||
| 2009 Volleyball | |||||
| Date | Opponent | Place | F | JV | V |
| Aug. 8 | Highland Park Scrimmage | Highland Park | 11:00 | 11:00 | 11:00 |
| 10 | Vernon | Home | 4:00 | 5:00 | 6:00 |
| 14-15 | Burkburnett Tourney | Burkburnett | X | X | TBA |
| 14-15 | River Road Tourney | River Road | TBA | X | X |
| 17 | Burkburnett | Burkburnett | 5:00 | 5:00 | 6:00 |
| 21-22 | Sanford Fritch Tourney | Fritch | X | X | TBA |
| 24 | Aspermont | Aspermont | B-4:00/A-5:00 | X | X |
| 25 | Ft. Elliott | Ft. Elliott | X | 5:00 | 6:00 |
| 29 | WT High/Holy Cross | WT High | 11:00 | 12:00 | 1:00 |
| Sept.1 | WT High | Home | 5:00 | 5:00 | 6:00 |
| 5 | Levelland | Levelland | 11:00 | X | 12:00 |
| 7 | Borger | Home | 5:00 | X | X |
| 8 | Ft. Elliott | Home | X | 5:00 | 6:00 |
| 10&12 | Childress Tourney | Home | X | TBA | TBA |
| 15 | Benjamin | Home | X | 5:00 | X |
| 15 | Holy Cross | Amarillo | X | X | 6:00 |
| 19 | Sanford Fritch Tourney | Fritch | TBA- A | X | X |
| 19 | Holliday | Home | 11:00-B | 12:00 | 1:00 |
| 22 | Rockets | Amarillo | X | 5:00 | 6:00 |
| 29 | Holy Cross | Home | X | 5:00 | 6:00 |
| Oct. 3 | Caprock | Home | X | 1:00 | 2:00 |
| 6 | Tulia* | Home | X | 5:00 | 6:00 |
| 9 | Dimmitt* | Home | X | 4:00 | 5:00 |
| 13 | Friona* | Home | X | 5:00 | 6:00 |
| 17 | Tulia* | Tulia | X | 11:00 | 10:00 |
| 20 | Dimmitt* | Dimmitt | X | 5:00 | 6:00 |
| 24 | Friona* | Friona | X | 11:00 | 12:00 |
| Nov.2/3 | Bi-District | Head Coach - Taylor-Ann Harris | |||
| *6-7 | Area | Assist. Coaches- Casey Botos | |||
| *9-10 | Regional Semi-Finals | Gregg Bowman | |||
| *13-14 | Regionals | Superintendent - John Wilson | |||
| *19-21 | State Tournament | Girl's Athletic Director - Billy Perkins | |||
| High School Principal - Erik Kirkpatrick | |||||
| CHILDRESS | |||
| Freshmen Volleyball 2009 | |||
| Column1 | Column2 | Column3 | Column4 |
| Date | Opponent | Place | Time |
| Aug. 8 | Highland Park Scrimmage | Amarillo | 11:00 |
| 10 | Vernon | Home | 4:00 |
| Aug.14-15 | River Road Tourney | Amarillo | TBA |
| 17 | Burkburnett | Burkburnett | 5:00 |
| 24 | Aspermont | Aspermont | B-4:00/A-5:00 |
| 29 | WT High | WT High | 11:00 |
| Sept. 1 | WT High | Home | 5:00 |
| 5 | Levelland | Levelland | 11:00 |
| 7 | Borger | Home | 5:00 |
| 14 | **Tulia | Home | 6:30 |
| 19 | Holliday-B | Home | 11:00 |
| 19 | Sanford Fritch Touney-A | Fritch | TBA |
| 21 | **Dimmitt | Home | 6:30 |
| 28 | **Friona | Home | 6:30 |
| Oct. 5 | **Tulia | Tulia | 6:30 |
| 12 | **Dimmitt | Dimmitt | 6:30 |
| 19 | **Friona | Friona | 6:30 |
| Head Coach - Taylor-Ann Harris | |||
| JV Coach - Casey Botos | |||
| Freshmen Coach - Gregg Bowman | |||
